Parent and Tot 1 (3–12 months) Parent and Tot 2 (12–24 months) Parent and Tot 3 (22–36 months) This exciting program structures in-water interaction between parent and child to stress the importance of play in developing water-positive attitudes and skills. Activities are planned based on the child’s maturity so parents register in the level appropriate for their child’s age. |
Preschool A(3–5 yrs) 1:3 |
Preschool B(3–5 yrs) 1:3 |
Preschool C(3–5 yrs) 1:3 |
Preschool D(3–5 yrs) 1:5 |
Preschool E(3–5 yrs) 1:5 |
Swimmer Levels
Our Swimmer program ensures that children learn how to swim before they get in too deep. Swimmer progressions accommodate 6 to 12-year-olds including absolute beginners as well as swimmers who want to build on the basics. We stress plenty of in-water practice to develop solid swimming strokes and skills. Water Smart® education is incorporated into all levels.
Swimmer 11:5 |
Swimmer 21:5 |
Swimmer 31:6 |
Swimmer 41:6 |
Swimmer 51:6 |
Swimmer 61:6 |
Price/Info Table
Class | Duration | Length | Max. class Size | Members | Walk Over Service | Non-Members |
Parent & Tot 1, 2, 3 | 9 weeks | 30 min | 12 | $97 | $144 | |
Preschool A, B, C | 9 weeks | 30 min | 4 | $128 | +$45 | $192 |
Preschool D, E | 9 weeks | 30 min | 5 | $105 | +$45 | $158 |
Swimmer 1, 2 | 9 weeks | 30 min | 5 | $105 | +$45 | $158 |
Swimmer 3, 4, 5, 6 | 9 weeks | 45 min | 6 | $108 | +$45 | $162 |
Swim Patrol 7, 8, 9 | 9 weeks | 45 min | 8 | $108 | +$45 | $162 |
Missed classes cannot be made up.
Day | Session | Weeks | No Class |
Sunday | Apr 16–June 18 | 9 | May 21 |
Monday | Apr 17–June 19 | 9 | May 22 |
Tuesday | Apr 18–June 20 | 9 | May 23 |
Wednesday | Apr 19–June 21 | 9 | May 24 |
Thursday | Apr 20–June 22 | 9 | May 25 |
SUNDAY MORNING SESSION
April 16–June 18
9 weeks • No class: May 21
Parent & Tot 1 | 11:30-12:00 pm |
Parent & Tot 2 | 11:00-11:30 am |
Parent & Tot 3 | 10:30-11:00 am 11:30 am -12:00 pm |
Preschool A | 9:30-10:00 am 11:00-11:30 am |
Preschool B | 10:00-10:30 am 11:00-11:30 am |
Preschool C | 10:30-11:00 am 10:00-10:30 am |
Preschool D | 10:00-10:30 am 10:30-11:00 am |
Preschool E | 9:30-10:00 am |
Swimmer 1 | 9:30-10:00 am |
Swimmer 2 | 11:30 am -12:00 pm |
Swimmer 3 | 9:00-9:45 am |
Swimmer 4 | 9:45-10:30 am |
Swimmer 5 | 10:30-11:15 am |
Swimmer 6 | 11:15 am -12:00 pm |
SUNDAY EVENING SESSION
April 16–June 18
9 weeks • No class: May 21
Preschool A | 5:30-6:00 pm |
Preschool B | 5:00-5:30 pm |
Preschool C | 5:30-6:00 pm 4:00-4:30 pm |
Preschool D | 4:00-4:30 pm |
Preschool E | 5:30-6:00 pm |
Swimmer 1 | 4:00-4:30 pm |
Swimmer 2 | 4:30-5:00 pm |
Swimmer 3 | 4:30-5:15 pm |
Swimmer 4 | 5:00-5:45 pm |
Swimmer 5 | 4:45-5:30 pm |
Swimmer 6 | 4:00-4:45 pm |
Rookie (SW7) | 4:00-4:45 pm |
Ranger (SW8) | 5:15-6:00 pm |
Star (SW9) | 4:45-5:30 pm |
MONDAY SESSION
April 17–June 19
9 weeks • No class: May 22
Preschool A | 4:00-4:30 pm |
Preschool B | 4:45-5:15 pm |
Preschool C | 4:30-5:00 pm |
Preschool D | 5:00-5:30 pm |
Preschool E | 4:00-4:30 pm |
Swimmer 1 | 4:30-5:00 pm |
Swimmer 2 | 4:00-4:30 pm 5:00-5:30 pm |
Swimmer 3 | 4:00-4:45 pm |
Swimmer 4 | 4:30-5:15 pm |
Swimmer 5 | 5:15-6:00 pm |
Swimmer 6 | 5:15-6:00 pm |
TUESDAY SESSION
April 18–June 20
9 weeks • No class: May 23
Preschool A | 5:00-5:30 pm |
Preschool B | 4:00-4:30 pm |
Preschool C | 4:30-5:00 pm |
Preschool D | 4:00-4:30 pm |
Preschool E | 4:00-4:30 pm |
Swimmer 1 | 5:00-5:30 pm |
Swimmer 2 | 5:30-6:00 pm |
Swimmer 3 | 5:15-6:00 pm |
Swimmer 4 | 4:30-5:15 pm |
Swimmer 5 | 5:15-6:00 pm |
Swimmer 6 | 4:30-5:15 pm |
WEDNESDAY SESSION
April 19–June 21
9 weeks • No class: May 24
Preschool A | 4:00-4:30 pm |
Preschool B | 4:30-5:00 pm |
Preschool C | 4:30-5:00 pm |
Preschool D | 5:00-5:30 pm |
Preschool E | 5:30-6:00 pm |
Swimmer 1 | 4:00-4:30 pm |
Swimmer 2 | 5:00-5:30 pm |
Swimmer 3 | 4:30-5:15 pm |
Swimmer 4 | 4:00-4:45 pm |
Swimmer 5 | 5:15-6:00 pm |
Swimmer 6 | 4:45-5:30 pm |
THURSDAY SESSION
April 20–June 22
9 weeks • No class: May 25
Preschool A | 4:30-5:00 pm |
Preschool B | 4:00-4:30 pm |
Preschool C | 5:30-6:00 pm |
Preschool D | 4:00-4:30 pm |
Preschool E | 4:00-4:30 pm |
Swimmer 1 | 4:30-5:00 pm |
Swimmer 2 | 5:00-5:30 pm |
Swimmer 3 | 5:15-6:00 pm |
Swimmer 4 | 4:30-5:15 pm |
Swimmer 5 | 4:30-5:15 pm |
Swimmer 6 | 5:15-6:00 pm |