2019/2020
DATE | 6:30PM | 7:45PM | 9:00PM |
October 16 2019 | GREY vs GREEN | RED vs BLACK | BLUE vs GOLD |
October 23 2019 | GOLD vs BLACK | GREY vs RED | GREEN vs BLUE |
October 30 2019 | GOLD vs GREEN | RED vs BLUE | GREY vs BLACK |
November 6 2019 | GREY vs BLUE | GREEN vs BLACK | GOLD vs RED |
November 13 2019 | GREY vs GOLD | BLACK vs BLUE | RED vs GREEN |
November 20 2019 | BLACK vs RED | GOLD vs BLUE | GREEN vs GREY |
November 27 2019 | BLACK vs GOLD | RED vs GREY | BLUE vs GREEN |
December 4 2019 | RED vs BLUE | GREY vs BLACK | GREEN vs GOLD |
December 11 2019 | GREY vs BLUE | GREEN vs BLACK | GOLD vs RED |
December 18 2019 | BLUE vs BLACK | RED vs GREEN | GREY vs GOLD |
December 25, 2019 CLOSED AT 4 PM |
|||
January 1, 2020 CLOSED AT 4 PM |
|||
January 8 2020 | GREY vs GREEN | RED vs BLACK | BLUE vs GOLD |
January 15 2020 | BLACK vs GOLD | BLUE vs GREEN | GREY vs RED |
January 22 2020 | GOLD vs GREEN | BLUE vs RED | GREY vs BLACK |
January 29 2020 | GREY vs BLUE | GREEN vs BLACK | GOLD vs RED |
February 5 2020 | RED vs GREEN | GOLD vs GREY | BLACK vs BLUE |
February 12 2020 | BLACK vs RED | GOLD vs BLUE | GREEN vs GREY |
February 19 2020 | GOLD vs BLACK | GREY vs RED | GREEN vs BLUE |
February 26 2020 | RED vs BLUE | GREEN vs GOLD | GREY vs BLACK |
March 4 2020 | GREY vs BLUE | BLACK vs GREEN | GOLD vs RED |
March 11 2020 | GREEN vs RED | GREY vs GOLD | BLACK vs BLUE |
March 18, 2020 SEND A KID TO CAMP FUNDRAISER |
MARCH MADNESS BEGINS | ||
March 25 2020 | 7pm – 3 vs 6 | 8.30pm – 4 vs 5 |
April 1 2020 | TBD | TBD |
April 8 2020 | CHAMPIONSHIP – TBD (7:30) |
Grey – Captain Sherman Red – Captain Katz Black- Captain Ellison Gold- Captain Medley
Green- Captain Aronson Blue – Captain Ottaway