JMBL Schedule
2024-2025
WEEK | DATE | OFF | 6:30 | 7:45 | 9:00 | BYE | |
1 | 23-Oct | 1 | BLACK VS BLUE | PURPLE VS RED | GREY VS GREEN | GOLD | |
2 | 30-Oct | 2 | BLACK VS PURPLE | BLUE VS GREY | GREEN VS GOLD | RED | |
3 | 06-Nov | 3 | RED VS GREEN | GREY VS BLACK | GOLD VS PURPLE | BLUE | |
4 | 13-Nov | 4 | GREEN VS PURPLE | GOLD VS GREY | BLUE VS RED | BLACK | |
5 | 20-Nov | 5 | RED VS GOLD | GREEN VS BLACK | PURPLE VS BLUE | GREY | |
6 | 27-Nov | 6 | GOLD VS BLUE | PURPLE VS GREY | RED VS BLACK | GREEN | |
7 | 04-Dec | 7 | GREY VS RED | BLUE VS GREEN | BLACK VS GOLD | PURPLE | |
8 | 11-Dec | 8 | GREY VS GREEN | BLACK VS BLUE | PURPLE VS RED | GOLD | |
9 | 18-Dec | 9 | GREEN VS GOLD | BLACK VS PURPLE | BLUE VS GREY | RED | |
10 | 25-Dec | XMAS | OFF | OFF | OFF | OFF | |
11 | 01-Jan | NEW YEAR | OFF | OFF | OFF | OFF | |
12 | 08-Jan | 10 | GOLD VS PURPLE | RED VS GREEN | GREY VS BLACK | BLUE | |
13 | 15-Jan | 11 | BLUE VS RED | GREEN VS PURPLE | GOLD VS GREY | BLACK | |
14 | 22-Jan | 12 | PURPLE VS BLUE | RED VS GOLD | GREEN VS BLACK | GREY | |
15 | 29-Jan | 13 | RED VS BLACK | GOLD VS BLUE | PURPLE VS GREY | GREEN | |
16 | 05-Feb | 14 | BLACK VS GOLD | GREY VS RED | BLUE VS GREEN | PURPLE | |
17 | 12-Feb | 15 | PURPLE VS RED | GREY VS GREEN | BLACK VS BLUE | GOLD | |
18 | 19-Feb | 16 | BLUE VS GREY | GREEN VS GOLD | BLACK VS PURPLE | RED | |
19 | 26-Feb | 17 | GREY VS BLACK | GOLD VS PURPLE | RED VS GREEN | BLUE | |
20 | 05-Mar | 18 | GOLD VS GREY | BLUE VS RED | GREEN VS PURPLE | BLACK | |
21 | 12-Mar | 19 | GREEN VS BLACK | PURPLE VS BLUE | RED VS GOLD | GREY | |
22 | 19-Mar | 20 | PURPLE VS GREY | RED VS BLACK | GOLD VS BLUE | GREEN | |
23 | 26-Mar | 21 | BLUE VS GREEN | BLACK VS GOLD | GREY VS RED | PURPLE | |
24 | 02-Apr | 22 | BLACK VS BLUE | PURPLE VS RED | GREY VS GREEN | GOLD | |
25 | 09-Apr | 23 | BLACK VS PURPLE | BLUE VS GREY | GREEN VS GOLD | RED | |
26 | 16-Apr | 24 | RED VS GREEN | GREY VS BLACK | GOLD VS PURPLE | BLUE | |
27 | 23-Apr | 25 | GREEN VS PURPLE | GOLD VS GREY | BLUE VS RED | BLACK | |
28 | 30-Apr | 26 | RED VS GOLD | GREEN VS BLACK | PURPLE VS BLUE | GREY | |
29 | 07-May | 27 | GOLD VS BLUE | PURPLE VS GREY | RED VS BLACK | GREEN | |
30 | 14-May | 28 | GREY VS RED | BLUE VS GREEN | BLACK VS GOLD | PURPLE | |
31 | 21-May | PLAYOFFS | Q | TBD | TBD | TBD | |
32 | 28-May | PLAYOFFS | SEMI | ||||
33 | 04-Jun | PLAYOFFS | FINALS |
League Results and Statistics
2024/2025 JMBL STANDINGS & PLAYER STATS
Week 4
Teams | GP | W | L | T | PF | PA | AVGPF | AVGPA | +/- |
Red | 3 | 3 | 0 | 0 | 224 | 187 | 75 | 62 | 13 |
Gold | 3 | 3 | 0 | 0 | 214 | 179 | 71 | 60 | 11 |
Green | 4 | 2 | 2 | 0 | 260 | 255 | 65 | 64 | 1 |
Blue | 3 | 1 | 1 | 1 | 166 | 164 | 55 | 55 | 0 |
Black | 3 | 1 | 2 | 0 | 154 | 171 | 51 | 57 | -6 |
Purple | 4 | 1 | 3 | 0 | 247 | 273 | 62 | 68 | -6 |
Grey | 4 | 0 | 3 | 1 | 189 | 225 | 47 | 56 | -9 |
Points Leaders | GP | PPG | |
Vince Singh | Gold | 3 | 27.33 |
Ben Novick | Black | 3 | 21.33 |
Cody Mummery | Red | 3 | 20.67 |
Jeff Randle | Red | 3 | 20.67 |
Eitan Ostrovsky | Gold | 3 | 19.00 |
Chris Biegler | Red | 3 | 18.00 |
Sebastien Heyerhoff | Grey | 4 | 16.00 |
Jonah Holthus | Green | 4 | 15.50 |
Kareem Tonge | Purple | 4 | 13.75 |
Dave Maheaux | Purple | 4 | 12.75 |
Luca Belisle-Pescatore | Blue | 3 | 12.67 |
Shamir Daya | Green | 4 | 11.50 |
Noah Hymes | Gold | 3 | 11.33 |
David Krochmalnek | Red | 3 | 10.33 |
Ryan St. Michael | Purple | 4 | 10.25 |
Total Points |
| ||
Vince Singh | Gold | 82 |
|
Ben Novick | Black | 64 |
|
Sebastien Heyerhoff | Grey | 64 |
|
Jonah Holthus | Green | 62 |
|
Cody Mummery | Red | 62 |
|
Jeff Randle | Red | 62 |
|
Eitan Ostrovsky | Gold | 57 |
|
Kareem Tonge | Purple | 55 |
|
Chris Biegler | Red | 54 |
|
Dave Maheaux | Purple | 51 |
|
Shamir Daya | Green | 46 |
|
Ryan St. Michael | Purple | 41 |
|
Luca Belisle-Pescatore | Blue | 38 |
|
Noah Hymes | Gold | 34 |
|
Josh Beardsley | Green | 33 |
|
Free Throw Attempts | Attempts | Made | ||
Jeff Randle | Red | 22 | 11 | 50.00% |
Dave Maheaux | Purple | 20 | 10 | 50.00% |
Mordecai Edery | Black | 15 | 8 | 53.33% |
Kareem Tonge | Purple | 13 | 7 | 53.85% |
Sebastien Heyerhoff | Grey | 11 | 9 | 81.82% |
Jonah Holthus | Green | 11 | 6 | 54.55% |
Jordan Takefman | Green | 11 | 4 | 36.36% |
Luca Belisle-Pescatore | Blue | 10 | 7 | 70.00% |
Derek Firth | Grey | 9 | 5 | 55.56% |
Brad Ellison | Black | 9 | 4 | 44.44% |
Ben Novick | Black | 8 | 7 | 87.50% |
Neil Schwartz | Green | 8 | 5 | 62.50% |
Alan Cole | Grey | 7 | 3 | 42.86% |
Cham Tanh | Green | 6 | 6 | 100.00% |
Josh Beardsley | Green | 6 | 4 | 66.67% |
Three Point Leaders | ||
Vince Singh | Gold | 13 |
Cody Mummery | Red | 11 |
Ryan St. Michael | Purple | 10 |
Sebastien Heyerhoff | Grey | 9 |
Tal Elharrar | Purple | 8 |
Shamir Daya | Green | 8 |
Brad Ellison | Black | 6 |
David Krochmalnek | Red | 6 |
Luca Belisle-Pescatore | Blue | 5 |
Jeff Randle | Red | 5 |
Noah Hymes | Gold | 4 |
Manny Olszynko | Blue | 4 |
Mordecai Edery | Black | 3 |
Eitan Ostrovsky | Gold | 3 |
Ben Novick | Black | 3 |
Free Thow Percentage | Attempts | Made | ||
Cham Tanh | Green | 6 | 6 | 100.00% |
Shamir Daya | Green | 4 | 4 | 100.00% |
Noah Hymes | Gold | 2 | 2 | 100.00% |
Ben Novick | Black | 8 | 7 | 87.50% |
Sebastien Heyerhoff | Grey | 11 | 9 | 81.82% |
Luca Belisle-Pescatore | Blue | 10 | 7 | 70.00% |
Josh Beardsley | Green | 6 | 4 | 66.67% |
Jay Fitzgerald | Blue | 6 | 4 | 66.67% |
Eitan Ostrovsky | Gold | 3 | 2 | 66.67% |
Matthew London | Purple | 3 | 2 | 66.67% |
Dave Lyman | Gold | 3 | 2 | 66.67% |
Neil Schwartz | Green | 8 | 5 | 62.50% |
Derek Firth | Grey | 9 | 5 | 55.56% |
Jonah Holthus | Green | 11 | 6 | 54.55% |
Kareem Tonge | Purple | 13 | 7 | 53.85% |